Personal Tax Rates
Combined Federal and Personal Tax Rates for 2024 (British Columbia)
Income | Salary/Interest | Capital Gains | Eligible Dividends | Regular Dividends |
---|---|---|---|---|
Up to $12,580 | 0.00% | 0.00% | 0.00% | 0.00% |
$12,580 – $15,705 | 15.00% | 7.50% | 0.00% | 0.00% |
$15,705 – $47,937 | 20.06% | 10.03% | -9.60% | 10.43% |
$47,937 – $55,867 | 22.70% | 11.35% | -5.96% | 13.47% |
$55,867 – $95,875 | 28.20% | 14.10% | 1.63% | 19.80% |
$95,875 – $110,076 | 31.00% | 15.50% | 5.49% | 23.02% |
$110,076 – $111,733 | 32.79% | 16.40% | 7.96% | 25.07% |
$111,733 – $133,664 | 38.29% | 19.15% | 15.55% | 31.40% |
$133,664 – $173,205 | 40.70% | 20.35% | 18.88% | 34.17% |
$173,205 – $181,232* | 44.02% | 22.01% | 23.46% | 37.99% |
$181,232 – $246,752* | 46.12% | 23.06% | 26.36% | 40.41% |
$252,752+ | 53.50% | 26.75% | 36.64% | 48.89% |
* Starting at incomes of $173,205 the personal amount tax credit of $15,705 is gradually decreased to $14,145 at incomes of $246,752
Basic personal amount: The basic personal amount for 2023 is $15,000 for taxpayers with net income of $165,430or less. At income levels above $165,430, the basic personal amount is gradually clawed back until it reaches $13,521 for net income of $235,675. The basic personal amount for 2022 ranges from $12,719 to $14,398.
Corporate Taxes
Corporate Tax Rates For Canadian Controlled Private Corporations
Year | Small Business | Rate | Active Income | Rate | Investment** |
---|---|---|---|---|---|
2020 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
2021*** | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
2022**** | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
2023 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
2024 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.70% |
*** The 2021 rate reflects the rate that had been substantively enacted as of December 31, 2020
**** The 2022 rate reflects the rate that had been substantively enacted as of December 31, 2021
The information presented is only of a general nature, may omit many details and special rules, is current only as of its published date, and accordingly cannot be regarded as legal or tax advice. Please contact our office for more information on this subject and how it pertains to your specific tax or financial situation.
Corporate and Personal Tax Analysis for 2024
Active Business Income | |||
Small Business Income | <500k | >500k | Investment Income |
---|---|---|---|
Income in Corp | 1,000.00 | 1,000.00 | 1,000.00 |
Corporate Tax | 110.00 | 270.00 | 507.00 |
Dividend Refund | — | — | 306.70 |
Available for Dividend | 890.00 | 730.00 | 799.70 |
Personal Taxes * | 435.12 | 266.74 | 390.97 |
Net After-Tax Cash | 454.88 | 463.26 | 408.73 |
Income Earned Directly | 1,000.00 | 1,000.00 | 1,000.00 |
Personal Taxes | 535.00 | 535.00 | 535.00 |
Net After-Tax Cash | 465.00 | 465.00 | 465.00 |
Deferral of Taxes | 425.00 | 265.00 | 28.00 |
Deferral of Tax as % of Income | 42.50% | 26.50% | 2.80% |
Savings (Cost) | 10.12 | 1.74 | 56.27 |
Corporate Rates | |||
Tax on income <500k | 11.00% | ||
Tax on income >500k | 27.00% | ||
Tax on investment income | 50.70% | ||
Income earned directly taxed at the top marginal tax rates as follows: | |||
Eligible dividends | 36.54% | ||
Ineligible dividends | 48.89% | ||
Salaries/interest | 53.50% | ||
* Assumes individual shareholder in top marginal tax bracket ** Based on 2024 Rates |
Corporate Rates | |
---|---|
Tax on Income <500k | 11.0% |
Tax on Income >500k | 27.0% |
Tax on Investment Income | 50.67% |
Income Earned Directly Taxed at the Top Marginal Tax Rates as Follows: | |
---|---|
Eligible Dividends | 36.54% |
Ineligible Dividends | 48.89% |
Salaries/Interest | 53.50% |
* Assumes individual shareholder in top marginal tax bracket.
* * Based on 2024 Rates
The information presented is only of a general nature, may omit many details and special rules, is current only as of its published date, and accordingly cannot be regarded as legal or tax advice. Please contact our office for more information on this subject and how it pertains to your specific tax or financial situation.