Marginal Personal Tax Rates for 2011 (British Columbia)
| Income | Salary/Interest | Capital Gains | Regular Dividends | Eligible Dividends | ||||||||
| $0 to $36,146 | 20.06% | 10.03% | 4.16% | 0.00% | ||||||||
| $36,146 to $41,544 | 22.70% | 11.35% | 7.46% | 0.00% | ||||||||
| $41,544 to $72,293 | 29.70% | 14.85% | 16.21% | 4.17% | ||||||||
| $72,293 to $83,001 | 32.50% | 16.25% | 19.71% | 8.12% | ||||||||
| $83,001 to $83,088 | 34.29% | 17.15% | 21.95% | 10.64% | ||||||||
| $83,088 to $100,787 | 38.29% | 19.15% | 26.95% | 16.28% | ||||||||
| $100,787 to $128,800 | 40.70% | 20.35% | 29.96% | 19.68% | ||||||||
| Over $128,800 | 43.70% | 21.35% | 33.71% | 23.91% | ||||||||
Notes:
Beginning with the 2005 tax year, individuals with income of $16,000 or less will get a provincial non-refundable tax credit of $360. The credit will be reduced by 3.6% of income over $16,000, being reduced to zero at income of $26,000.


