Contact Us

Use this form to contact us and we’ll call you straight back

Impact of HST on New Property (Primary Residence)


Sale price before taxes GST Price before July 2010 GST Rebate Net to Buyer before July 1 2010 (primary residence) HST Price after June 2010 HST Rebate (including provincial rebate) Net to Buyer July 1st 2010 and after (primary residence) Net Impact to the buyer July 1st 2010 and after
250,000 2,500 262,500 4,500 258,000 30,000 280,000 17,000 263,000 (5,000)
300,000 15,000 315,000 5,400 309,600 36,000 336,000 20,400 315,600 (6,000)
350,000 17,500 367,500 6,300 361,200 42,000 392,000 23,800 368,200 (7,000)
400,000 20,000 420,000 3,150 416,850 48,000 448,000 23,150 424,850 (8,000)
450,000 22,500 472,500 - 472,500 54,000 504,000 22,500 481,500 (9,000)
500,000 25,000 525,000 - 525,000 60,000 560,000 25,000 535,000 (10,000)
525,000 26,250 551,250 - 551,250 63,000 588,000 26,250 561,750 (10,500)
550,000 27,500 577,500 - 577,500 66,000 616,000 26,250 589,750 (12,250)
600,000 30,000 630,000 - 630,000 72,000 672,000 26,250 645,750 (15,750)
700,000 35,000 735,000 - 735,000 84,000 784,000 26,250 757,750 (22,750)
800,000 40,000 840,000 - 840,000 96,000 896,000 26,250 869,750 (29,750)
900,000 45,000 945,000 - 945,000 108,000 1,008,000 26,250 981,750 (36,750)
1,000,000 50,000 1,050,000 - 1,050,000 120,000 1,120,000 26,250 1,093,750 (43,750)
                   

Book an Appointment for first free consultation

Book